主题 : 【2014-032期】㊣星空璀璨㊣博彩T围  
阅读3132856次 | 返回列表 | 关闭本页
星空璀璨
优秀高手
发帖: 13
威望: 25 点
金币: 74 枚
贡献值: 0 点
好评度: 0 点
4楼  发表于: 2014-01-07 16:53
u  历史记录 u  回复 u  编辑 u

【032期】㊣星空璀璨㊣:6X.600

2014022期统计结果:===总共1448次※平均29。55次===
◆12次  23, (1)
◆16次  32, (1)
◆19次  11, (1)
◆22次  13,20,31,35, (4)
◆24次  12,★14, (2)
◆25次  05,33,41, (3)
◆26次  01,02,39,48, (4)
◆27次  40, (1)
◆28次  03,15,30,38,42, (5)
◆29次  10,22,28,37, (4)
◆30次  21,24,25,26,49, (5)
◆31次  19,47, (2)
◆32次  06,29,43, (3)
◆33次  08,16,46, (3)
◆34次  04,44, (2)
◆36次  36, (1)
◆38次  17, (1)
◆39次  18, (1)
◆41次  07,34, (2)
◆43次  27,45, (2)
◆47次  09, (1)
2014023期统计结果:===总共1367次※平均27。90次===
◆16次  46, (1)
◆19次  10, (1)
◆20次  09,18,19, (3)
◆21次  36, (1)
◆22次  11,27, (2)
◆23次  34,39, (2)
◆24次  20,28,31,40, (4)
◆26次  01,16,33,35,37,43,45, (7)
◆27次  07,15,22,29,30, (5)
◆28次  03,06,13,38,47, (5)
◆29次  23,42,48, (3)
◆30次  08,25,49, (3)
◆32次  44, (1)
◆33次  21, (1)
◆34次  04,17,26,32, (4)
◆35次  24, (1)
◆37次  ★05,41, (2)
◆38次  02, (1)
◆39次  12, (1)
◆44次  14, (1)
2014024期统计结果:===总共1583次※平均32。31次===
◆19次  46, (1)
◆20次  14, (1)
◆23次  34, (1)
◆24次  32, (1)
◆25次  10,26, (2)
◆26次  ★44,49, (2)
◆27次  08,38,39,41, (4)
◆28次  02,29,36, (3)
◆29次  22,23, (2)
◆30次  12,27,37, (3)
◆31次  35, (1)
◆32次  18,47, (2)
◆33次  05,20,45,48, (4)
◆34次  06,09,24,25, (4)
◆35次  21,30,42,43, (4)
◆36次  03,16,19, (3)
◆37次  33, (1)
◆38次  01,17,28, (3)
◆39次  31, (1)
◆41次  04,07, (2)
◆42次  40, (1)
◆43次  11,15, (2)
◆44次  13, (1)
2014025期统计结果:===总共1384次※平均28。24次===
◆20次  45,48, (2)
◆22次  03,24, (2)
◆23次  33,39, (2)
◆24次  20,22,46, (3)
◆25次  02,05,09,21,27,★34,41, (7)
◆26次  11,36, (2)
◆27次  12,14,15,23,25,26,37, (7)
◆28次  01,28,49, (3)
◆29次  32,35,42,43, (4)
◆30次  18,38, (2)
◆31次  10,13,30,44,47, (5)
◆32次  07, (1)
◆34次  06, (1)
◆35次  08,17,31,40, (4)
◆36次  04,16,29, (3)
◆37次  19, (1)
2014026期统计结果:===总共1396次※平均28。49次===
◆19次  37, (1)
◆21次  04,28, (2)
◆23次  01, (1)
◆24次  39, (1)
◆25次  03,08,★22,31,32,40, (6)
◆26次  09,10,12,14,19,27,29,30,38, (9)
◆27次  05,49, (2)
◆28次  18,20,25,46, (4)
◆29次  07,34,35,41,47, (5)
◆30次  02,13,16,21,36, (5)
◆31次  24,44, (2)
◆32次  15,23,26, (3)
◆33次  45, (1)
◆34次  06, (1)
◆35次  48, (1)
◆36次  17,43, (2)
◆37次  11,33,42, (3)
2014027期统计结果:===总共1469次※平均29。98次===
◆18次  16, (1)
◆19次  41, (1)
◆21次  37, (1)
◆22次  14, (1)
◆23次  05,49, (2)
◆24次  35,36,45, (3)
◆25次  01,47, (2)
◆26次  10,25, (2)
◆27次  09,17,27, (3)
◆28次  06,18,26,39,46, (5)
◆29次  04,23, (2)
◆30次  07,28,29,34, (4)
◆31次  21,43, (2)
◆32次  11,19,24,31,33,40, (6)
◆33次  15, (1)
◆34次  12,48, (2)
◆35次  08,30,★38,44, (4)
◆36次  03, (1)
◆37次  13, (1)
◆38次  02, (1)
◆39次  32, (1)
◆40次  20, (1)
◆41次  42, (1)
◆44次  22, (1)
2014028期统计结果:===总共1305次※平均26。63次===
◆12次  07, (1)
◆17次  16,18, (2)
◆18次  27,43, (2)
◆19次  23, (1)
◆20次  04, (1)
◆21次  03,20, (2)
◆22次  08,10,25,34, (4)
◆23次  09, (1)
◆24次  05,06,21,22,30,★40, (6)
◆25次  13,31,32,44, (4)
◆26次  45, (1)
◆27次  01,14,17, (3)
◆28次  11,12,28,33, (4)
◆29次  35,41, (2)
◆30次  36,37,42, (3)
◆32次  02,15,47,48, (4)
◆33次  24,26,39,46, (4)
◆34次  19, (1)
◆40次  29, (1)
◆42次  49, (1)
◆44次  38, (1)
2014029期统计结果:===总共1621次※平均33。08次===
◆23次  45, (1)
◆24次  43, (1)
◆25次  34, (1)
◆26次  19,33, (2)
◆27次  08,09, (2)
◆28次  23,25, (2)
◆29次  15,44, (2)
◆30次  06,07,10,24,28,47, (6)
◆31次  20,★27,29,32,35,38, (6)
◆32次  18,46,49, (3)
◆33次  37,42, (2)
◆34次  02,05,14,17,36, (5)
◆35次  26, (1)
◆36次  16, (1)
◆37次  01, (1)
◆38次  04,11,13,30,39, (5)
◆39次  03,22,41, (3)
◆41次  21,48, (2)
◆44次  40, (1)
◆45次  12,31, (2)
2014030期统计结果:===总共1370次※平均27。96次===
◆13次  43, (1)
◆17次  07,22, (2)
◆18次  01,25,31, (3)
◆19次  34, (1)
◆21次  13, (1)
◆22次  21, (1)
◆23次  04, (1)
◆24次  10,42,47, (3)
◆25次  03,35,49, (3)
◆26次  08,19,29,33, (4)
◆27次  06,11,15,23, (4)
◆28次  12,24, (2)
◆29次  41,44, (2)
◆30次  05,16,17,★30,40, (5)
◆31次  45,46, (2)
◆32次  28,32,37, (3)
◆33次  02,09, (2)
◆34次  38, (1)
◆35次  20, (1)
◆36次  39,48, (2)
◆37次  18,26, (2)
◆38次  27, (1)
◆40次  14, (1)
◆44次  36, (1)
2014031期统计结果:===总共1432次※平均29。22次===
◆18次  14, (1)
◆19次  33, (1)
◆20次  15, (1)
◆21次  05, (1)
◆22次  45, (1)
◆23次  24,34, (2)
◆24次  02,38,41, (3)
◆26次  26,36,43, (3)
◆27次  25,42,48, (3)
◆28次  03,06,09,32,39,46, (6)
◆29次  16,31,49, (3)
◆30次  18,22,★27,44, (4)
◆31次  04,07,13,21, (4)
◆32次  08,10,12,17,35, (5)
◆33次  01,23,29, (3)
◆34次  37, (1)
◆35次  40, (1)
◆36次  28, (1)
◆37次  19,20, (2)
◆39次  11,30, (2)
◆40次  47, (1)
2014032期统计结果:===总共1310次※平均26。73次===
◆15次  31, (1)
◆16次  22, (1)
◆17次  41, (1)
◆20次  05,12,21, (3)
◆21次  14,17,45, (3)
◆22次  10, (1)
◆23次  23,32, (2)
◆24次  07,09,35,47, (4)
◆25次  19,29,33,34,36, (5)
◆26次  24,26,43, (3)
◆27次  11,18, (2)
◆28次  02,04,13,38, (4)
◆29次  01,08,27,30,37, (5)
◆30次  46, (1)
◆31次  25,49, (2)
◆32次  06,16,20, (3)
◆33次  15,40,42,44, (4)
◆34次  03,28, (2)
◆36次  48, (1)
◆37次  39, (1)
[ 此帖被星空璀璨在2014-03-18 00:41重新编辑 ]
<<   2    3    4     5     6    7   >> [共7页]