主题 : 【2014-032期】㊣星空璀璨㊣博彩T围  
阅读3138963次 | 返回列表 | 关闭本页
星空璀璨
优秀高手
发帖: 13
威望: 25 点
金币: 74 枚
贡献值: 0 点
好评度: 0 点
地板  发表于: 2014-01-07 16:48
u  历史记录 u  回复 u  编辑 u

【032期】㊣星空璀璨㊣:1X.100

2014024期统计结果:===总共773次※平均15。78次===
◆6次  25,29,33, (3)
◆7次  24,28, (2)
◆8次  26,27,31,34,35, (5)
◆9次  16,19,21,23,36, (5)
◆10次  30,32, (2)
◆11次  15,18,20,40, (4)
◆12次  37, (1)
◆14次  22, (1)
◆15次  17,41,43,46, (4)
◆17次  38,39,48, (3)
◆18次  09,12,14,42,★44, (5)
◆20次  47, (1)
◆21次  45, (1)
◆22次  10,49, (2)
◆24次  01,04,11,13, (4)
◆25次  07, (1)
◆27次  08, (1)
◆30次  02, (1)
◆32次  03, (1)
◆33次  05, (1)
◆37次  06, (1)
2014025期统计结果:===总共770次※平均15。71次===
◆3次  16,22, (2)
◆5次  17,19,20, (3)
◆6次  18,25, (2)
◆7次  12,21,24, (3)
◆8次  23,26,27, (3)
◆9次  13,15, (2)
◆10次  14,29,30,33, (4)
◆12次  08,11,31, (3)
◆14次  09,28,32, (3)
◆16次  06,35, (2)
◆17次  07,10,★34, (3)
◆19次  36,37,48, (3)
◆20次  01,02,04, (3)
◆21次  40, (1)
◆24次  03,38, (2)
◆25次  39,49, (2)
◆27次  05,43, (2)
◆28次  42, (1)
◆29次  44, (1)
◆30次  41, (1)
◆31次  46, (1)
◆32次  45, (1)
◆33次  47, (1)
2014026期统计结果:===总共632次※平均12。90次===
◆4次  09, (1)
◆5次  19, (1)
◆6次  12,14,15,17,20,21, (6)
◆7次  18, (1)
◆8次  11,24, (2)
◆9次  10, (1)
◆10次  13,16,★22,23,47,48, (6)
◆11次  01,03,26,27,44, (5)
◆12次  02,04,06,07,25, (5)
◆13次  05,28, (2)
◆14次  08,36,42,49, (4)
◆15次  46, (1)
◆16次  34, (1)
◆17次  39,43,45, (3)
◆18次  29,38, (2)
◆19次  35, (1)
◆20次  40, (1)
◆21次  31, (1)
◆22次  32, (1)
◆24次  30,41, (2)
◆25次  33,37, (2)
2014027期统计结果:===总共625次※平均12。76次===
◆3次  36,★38, (2)
◆4次  44,45, (2)
◆5次  34,37,40,42, (4)
◆7次  31,35,39,43, (4)
◆8次  29,32, (2)
◆9次  02,33,46,47, (4)
◆10次  01,26,41,48, (4)
◆11次  04,30,49, (3)
◆12次  03,06,09, (3)
◆13次  08,25,27, (3)
◆14次  05,10, (2)
◆15次  07, (1)
◆16次  18,28, (2)
◆18次  11,12, (2)
◆20次  17,23, (2)
◆21次  14, (1)
◆22次  21, (1)
◆23次  15,20, (2)
◆24次  13,16,19,22, (4)
◆27次  24, (1)
2014028期统计结果:===总共595次※平均12。14次===
◆1次  21, (1)
◆2次  15, (1)
◆3次  18,22, (2)
◆4次  16,20, (2)
◆5次  13,19,23, (3)
◆6次  12,17,24,28,33, (5)
◆8次  11,14,25, (3)
◆9次  05,07,10,29,30, (5)
◆10次  26,27, (2)
◆11次  09, (1)
◆13次  01,03,08,32, (4)
◆14次  04,31,36,47,48, (5)
◆15次  35, (1)
◆16次  02,43, (2)
◆18次  46,49, (2)
◆19次  34,42,44, (3)
◆21次  06,41,45, (3)
◆23次  38, (1)
◆27次  ★40, (1)
◆28次  39, (1)
◆30次  37, (1)
2014029期统计结果:===总共666次※平均13。59次===
◆3次  14, (1)
◆4次  23, (1)
◆5次  16,18,24, (3)
◆7次  10,20, (2)
◆8次  04, (1)
◆9次  11,15,17,22,25, (5)
◆10次  06,07,09,12,19,21,49, (7)
◆12次  26,34, (2)
◆13次  13,★27,30,48, (4)
◆14次  08,28,29,46, (4)
◆15次  01,02, (2)
◆16次  05,36,47, (3)
◆17次  33, (1)
◆18次  42,43, (2)
◆19次  31,35,41,45, (4)
◆20次  03,32, (2)
◆22次  44, (1)
◆24次  37,38, (2)
◆25次  40, (1)
◆33次  39, (1)
2014030期统计结果:===总共606次※平均12。37次===
◆5次  17,48, (2)
◆6次  01,49, (2)
◆7次  04,13,39,44, (4)
◆8次  02,08,11,47, (4)
◆9次  03,05,38,40,42,43,46, (7)
◆10次  06,09,10,12,16,20, (6)
◆11次  14,33,45, (3)
◆12次  19, (1)
◆13次  15,18,21,37, (4)
◆14次  07,22,41, (3)
◆15次  35, (1)
◆17次  ★30,36, (2)
◆18次  23,32,34, (3)
◆21次  24,27, (2)
◆22次  25,28, (2)
◆23次  31, (1)
◆25次  26,29, (2)
2014031期统计结果:===总共621次※平均12。67次===
◆5次  03,11, (2)
◆6次  05,12,14,15,16, (5)
◆7次  02,10,13,17,47,49, (6)
◆8次  48, (1)
◆9次  01, (1)
◆10次  07,08,18, (3)
◆11次  06,19,22,39, (4)
◆12次  40,45, (2)
◆13次  09,20,46, (3)
◆14次  21,24,25,33,38, (5)
◆15次  04, (1)
◆16次  23,28,35,36,43, (5)
◆17次  ★27,37,42,44, (4)
◆18次  26, (1)
◆20次  41, (1)
◆21次  30, (1)
◆22次  32,34, (2)
◆24次  29, (1)
◆25次  31, (1)
2014032期统计结果:===总共695次※平均14。18次===
◆5次  47, (1)
◆7次  04,49, (2)
◆8次  02,39,45, (3)
◆9次  03,10,43,46, (4)
◆10次  09,40,42,44, (4)
◆11次  13,15, (2)
◆12次  07, (1)
◆13次  01,06,08,12,20,22,35,36,37,38,48, (11)
◆14次  05,11,18,41, (4)
◆15次  17,24, (2)
◆16次  16,21, (2)
◆17次  23,33,34, (3)
◆18次  19, (1)
◆20次  26,27,31, (3)
◆21次  14,32, (2)
◆24次  30, (1)
◆26次  29, (1)
◆30次  25,28, (2)
[ 此帖被星空璀璨在2014-03-17 11:38重新编辑 ]
<<   1    2    3     4     5    6    7   >> [共7页]